| Pilot | Air Frame | Flight Time | Missions Flown | Success/ Failure | SAR | MIA | Deaths | Ground Kills | Air Kills | Air Frames Lost | Escape Mission date | ||||
| CAT Mercenary Master |
CA | 4 | : | 28 | 5 | 4 | / | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10/02/22 |
| FC3 | 24 | : | 14 | 20 | 18 | / | 2 | 1 | 0 | 0 | 13 | 33 | 2 | ||
| KA-50 | 292 | : | 50 | 318 | 294 | / | 23 | 12 | 2 | 17 | 5,637 | 19 | 25 | ||
| A-10C | 498 | : | 31 | 443 | 390 | / | 53 | 0 | 5 | 18 | 8,512 | 38 | 32 | ||
| A-10C II | 22 | : | 53 | 20 | 19 | / | 1 | 0 | 0 | 0 | 464 | 0 | 0 | ||
| F-18C | 40 | : | 57 | 37 | 28 | / | 9 | 0 | 0 | 4 | 341 | 26 | 5 | ||
| P-51D | 6 | : | 02 | 10 |
5 |
/ | 5 | 0 | 0 | 3 | 16 |
1 | 5 | ||
| AH-64D | 11 | : | 50 | 11 |
9 |
/ | 2 | 0 | 0 | 1 | 128 |
0 | 1 | ||
| Mosquito | 0 | : | 28 | 1 |
1 |
/ | 0 | 0 | 0 | 0 | 2 |
0 | 0 | ||
| Destroyer Infamous Mercenary |
GFC | 5 | : | 22 | 5 | 3 | / | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mig-21 | 6 | : | 58 | 8 | 5 | / | 3 | 0 | 2 | 0 | 17 | 0 | 2 | ||
| FC3 | 25 | : | 13 | 17 | 11 | / | 6 | 0 | 0 | 0 | 41 | 16 | 0 | ||
| F-86 | 1 | : | 13 | 2 | 0 | / | 2 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| P-51D | 13 | : | 32 | 14 | 8 | / | 5 | 0 | 0 | 3 | 23 | 0 | 3 | ||
| UH-1H | 15 | : | 14 | 18 | 11 | / | 7 | 2 | 0 | 6 | 17 | 0 | 7 | ||
| KA-50 | 0 | : | 0 | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A-10C | 161 | : | 49 |
124 | 99 | / | 23 | 0 | 5 | 7 | 1711 | 13 | 15 | ||
| F-5E | 4 | : | 23 | 4 | 2 | / | 2 | 0 | 0 | 0 | 3 | 5 | 0 | ||
| F-18C | 10 | : | 25 |
7 | 4 | / | 3 | 0 | 0 | 0 | 18 | 0 | 0 | ||
| CROM Scarred Mercenary |
GFC | 2 | : | 31 | 2 | 1 | / | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M2000c | 2 | : | 03 | 1 | 1 | / | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| FC3 | 2 | : | 33 | 3 | 2 | / | 1 | 0 | 0 | 1 | 3 | 0 | 2 | ||
| KA-50 | 139 | : | 26 | 121 | 108 | / | 13 | 4 | 2 | 3 | 1829 | 12 | 6 | ||
| A-10C | 160 | : | 47 |
119 | 109 | / | 9 | 0 | 2 | 0 | 2272 | 15 | 2 | ||
| AV8B | 23 | : | 03 | 19 | 16 | / | 3 | 0 | 0 | 1 | 345 | 1 | 1 | ||
| Viggen | 11 | : | 11 | 10 | 6 | / | 4 | 0 | 1 | 1 | 88 | 0 | 2 | ||
| Mi8MTV | 1 | : | 25 | 3 | 1 | / | 2 | 1 | 0 | 0 | 1 | 0 | 1 | ||
| MI 24P | 0 | : | 42 | 1 | 1 | / | 0 | 0 | 0 | 0 | 10 | 0 | 1 | ||
| F-18C | 5 | : | 34 | 7 | 6 | / | 1 | 0 | 0 | 1 | 55 | 2 | 1 | ||
| F-16C | 9 | : | 30 | 10 | 9 | / | 1 | 0 | 0 | 0 | 102 | 4 | 0 | ||
| FW190D | 0 | : | 30 | 1 | 0 | / | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Pilot | Air Frame | Flight Time | Missions Flown | Success/ Failure | SAR | MIA | Deaths | Ground Kills | Air Kills | Air Frames Lost | Escape Mission date | ||||
| ShadowFrost Mercenary |
F-16C | 13 | : | 14 | 10 | 6 | / | 4 | 0 | 0 | 0 | 75 | 4 | 0 | 10/07/22 |
| Viggen | 3 |
: | 26 |
5 |
5 | / | 0 |
0 | 0 | 0 |
109 | 1 | 0 |
||
| SU-25A | 7 |
: | 11 |
9 |
8 | / | 1 |
0 | 0 | 1 |
81 | 1 | 1 |
||
| Mig 29A | 6 |
: | 11 |
8 |
8 | / | 0 |
0 | 0 | 0 |
0 | 15 | 0 |
||
| Hawser Mercenary |
A-10C | 4 | : | 00 | 4 | 1 | / | 3 | 0 | 2 | 2 | 14 | 0 | 4 | 10/08/22 |
| SU-25T | 3 |
: | 43 |
3 |
2 | / | 1 |
0 | 0 | 0 |
40 | 0 | 0 |
||
| Mig-29S | 2 | : | 01 | 2 | 2 | / | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| F-18C | 0 | : | 00 | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Viggen | 1 | : | 16 | 2 | 2 | / | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
| AH-64D | 0 | : | 46 | 1 | 1 | / | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| Human Mercenary |
A-10A | 2 | : | 35 | 3 | 3 | / | 0 | 0 | 0 | 0 | 36 | 3 | 0 | 9/18/22 |
| SU-25T | 0 |
: | 27 |
1 |
0 | / | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
||
| AH-64D | 1 | : | 00 | 1 | 1 | / | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| F-18C | 17 | : | 31 | 19 | 14 | / | 5 | 0 | 2 | 2 | 71 | 5 | 4 | ||
| F-14B | 0 | : | 22 | 1 | 0 | / | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| AJS37 | 1 | : | 08 | 3 | 2 | / | 1 | 0 | 0 | 1 | 3 | 0 | 1 | ||
| UH-1H | 2 | : | 23 | 2 | 1 | / | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| Airwolf Notorious Mercenary |
Mig-21 | 2 | : | 17 | 3 | 1 | / | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| FC3 | 9 | : | 41 | 9 | 7 | / | 2 | 0 | 1 | 0 | 55 | 1 | 1 | ||
| MiG-15 | 0 | : | 50 | 1 | 0 | / | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| UH-1H | 0 | : | 25 | 1 | 0 | / | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| KA-50 | 15 | : | 08 | 14 | 10 | / | 4 | 0 | 0 | 3 | 47 | 0 | 3 | ||
| A-10C | 31 | : | 45 | 28 | 21 | / | 7 | 0 | 1 | 4 | 220 | 3 | 5 | ||
| Viggen | 0 | : | 45 | 2 | 0 | / | 2 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| GFC | 1 | : | 40 | 1 | 1 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pilot | Air Frame | Flight Time | Missions Flown | Success/ Failure | SAR | MIA | Deaths | Ground Kills | Air Kills | Air Frames Lost | Escape Mission date | ||||
| Coop | A-10C | 64 | : | 08 | 67 | 46 | / | 21 | 2 | 10 | 5 | 821 | 5 | 20 | 0 |
| --- | 0 |
: | 0 |
0 |
0 | / | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
||
| Cauliflower Notorious Mercenary |
GFC | 2 | : | 00 | 2 | 2 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/31/22 |
| UH-1H | 5 | : | 33 | 10 | 2 | / | 8 | 0 | 1 | 6 | 15 | 0 | 7 | ||
| F-86F | 2 | : | 10 | 3 | 2 | / | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| FC3 | 15 | : | 43 | 13 | 10 | / | 3 | 0 | 1 | 1 | 84 | 1 | 2 | ||
| KA-50 | 5 | : | 14 | 9 | 5 | / | 4 | 0 | 1 | 2 | 38 | 0 | 4 | ||
| A-10C | 64 | : | 16 | 56 | 38 | / | 18 | 1 | 5 | 9 | 266 | 3 | 15 | ||
| A-10CII | 3 | : | 26 | 2 | 2 | / | 1 | 0 | 1 | 0 | 15 | 0 | 1 | ||
| Evilducky Notorious Mercenary |
CA | 1 | : | 20 | 2 | 2 | / | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FC3 | 116 | : | 45 | 100 | 85 | / | 15 | 0 | 2 | 4 | 882 | 12 | 7 | ||
| KA-50 | 7 | : | 05 | 11 | 7 | / | 4 | 0 | 0 | 3 | 58 | 0 | 3 | ||
| AV8B | 1 |
: | 03 | 0 | 0 | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pilot | Air Frame | Flight Time | Missions Flown | Success/ Failure | SAR | MIA | Deaths | Ground Kills | Air Kills | Air Frames Lost | Escape Mission date | ||||
| Bundy |
A-10C | 28 | : | 54 | 30 | 14 | / | 16 | 1 | 6 | 9 | 66 | 1 | 15 | 0 |
| GFC | 1 |
: | 0 |
1 |
1 | / | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
||